Team admin · Example Refining Co.
Seats & progress
5seats purchased
4active learners
64%avg. progress
1certified
Net-30PO #4500-0000 · due Nov 24
| Learner | Role | Progress | Status | Actions |
|---|---|---|---|---|
| J. Ramirez | Planner · Mechanical | 100% | Certified | |
| K. Okafor | Scheduler | 78% | Lesson 8 | |
| S. Nguyen | Planner · I&E | 56% | Lesson 6 | |
| M. Haddad | Reliability engineer | 22% | Lesson 3 | |
| Open seat | — | 0% | Invite pending |
Exports (CSV), SSO and LMS integration planned. [TBD]